General Student Learning Outcomes:
-
Students will demonstrate effective communication skills through oral, reading, written, and digital formats in a professional setting.
-
Students will engage in critical and creative thinking through inquiry, qualitative, and quantitative analysis and through integrative learning in order to identify and solve problems in real world, professional applications.
-
Students will demonstrate awareness and understand the significance of cultural knowledge and diversity, ethical reasoning, and social responsibility from both a local and global perspective.
-
Students will demonstrate the ability to locate, identify, evaluate, disseminate, and use relevant information responsibly to address problems in a variety of media and contexts.
General Education Courses
Courses to fulfill the general education requirements may be selected from the following:
English
Code | Title | Hours |
---|---|---|
ENGL 1010 | English Composition I (CENL 1013) | 3 |
ENGL 1020 | English Composition II (CENL 1023) | 3 |
Analytical Reasoning/Mathematics
Code | Title | Hours |
---|---|---|
MATH 1200 | Survey of Mathematical Concept (CMAT 1103) | 3 |
MATH 1203 | Applied Algebra (CMAT 1203) | 3 |
MATH 1300 | College Algebra (CMAT 1213) | 3 |
MATH 1400 | College Trigonometry (CMAT 1223) | 3 |
MATH 1600 | Elementary Number Structures (CMAT 1413) | 3 |
MATH 1630 | Elem Geometry & Statistics (CMAT 1423) | 3 |
MATH 1700 | Finite Math (CMAT 1313) | 3 |
MATH 2000 | Statistics (CMAT 1303) | 3 |
MATH 2010 | Calculus I (CMAT 2115) | 5 |
MATH 2100 | Calculus II (CMAT 2125) | 5 |
Arts
Code | Title | Hours |
---|---|---|
FIAR 1000 | Introduction to Drawing (CART 2203) | 3 |
FIAR 1010 | Sculpture Fundamentals (CART 1123) | 3 |
FIAR 1150 | Figure Drawing (CART 2213) | 3 |
FIAR 1200 | Art Appreciation (CART 1023) | 3 |
FIAR 1600 | Introduction to Painting | 3 |
FIAR 1700 | Introduction to Ceramics | 3 |
FIAR 1710 | Intermediate Ceramics | 3 |
FIAR 1800 | Digital Photography | 3 |
FIAR 1850 | Introduction to Digital Art | 3 |
FIAR 1900 | Intro to Printmaking | 3 |
FIAR 1910 | Screen Printing | 3 |
FIAR 2100 | Intermediate Drawing | 3 |
FIAR 2400 | Survey of Visual Arts to 1400 (CART 2103) | 3 |
FIAR 2410 | Survey of Vis. Arts from 1400 (CART 2113) | 3 |
FIAR 2500 | Watercolor | 3 |
FIAR 2720 | Independent Study In Ceramics | 3 |
FIAR 2850 | Intermediate Digital Art | 3 |
MUSC 1013 | Music Appreciation (CMUS 1013) | 3 |
MUSC 1100 | Music Fundamentals | 3 |
MUSC 1400 | Survey of Music Med. to Class. | 3 |
MUSC 1500 | Survey Music fr Rom to Pres | 3 |
THEA 1000 | Intro to Theater | 3 |
THEA 1010 | Stagecraft | 3 |
THEA 1100 | Classical Theater | 3 |
THEA 1300 | Introduction to Acting | 3 |
THEA 1400 | Voice for the Stage | 3 |
THEA 2100 | Direction and Production | 3 |
THEA 2110 | Advanced Acting | 3 |
VIPR 1100 | Video Production I | 3 |
VIPR 1200 | Video Production II | 3 |
Humanities
Code | Title | Hours |
---|---|---|
ENGL 2010 | Survey of English Literature I (CENL 2103) | 3 |
ENGL 2020 | Survey of English Lit II (CENL 2113) | 3 |
ENGL 2030 | Major British Writers | 3 |
ENGL 2100 | Reading Fiction | 3 |
ENGL 2110 | Poetry and Drama (CENL 2313) | 3 |
ENGL 2150 | Intro to Fiction Writing (CENL 2523) | 3 |
ENGL 2210 | Major American Writers (CENL 2173) | 3 |
ENGL 2220 | Survey of African American Lit (CNEL 2403) | 3 |
ENGL 2300 | Technical Writing | 3 |
ENGL 2600 | World Literature I (CENL 2203) | 3 |
ENGL 2610 | World Literature II (CENL 2213) | 3 |
FIAR 1200 | Art Appreciation (CART 1023) | 3 |
FIAR 2400 | Survey of Visual Arts to 1400 (CART 2103) | 3 |
FIAR 2410 | Survey of Vis. Arts from 1400 (CART 2113) | 3 |
FREN 1010 | Elementary French I (CFRN 1013) | 3 |
FREN 1020 | Elementary French II (CFRN 1023) | 3 |
HIST 1010 | History of Western Civ I (CHIS 1013) | 3 |
HIST 1020 | History of Western Civ II (CHIS 1023) | 3 |
HIST 1500 | World History I (CHIS 1113) | 3 |
HIST 1510 | World History II (CHIS 1123) | 3 |
HIST 2010 | American History to 1865 (CHIS 2013) | 3 |
HIST 2020 | American History from 1865 (CHIS 2023) | 3 |
HIST 2100 | Louisiana History (CHIS 2033) | 3 |
MUSC 1013 | Music Appreciation (CMUS 1013) | 3 |
PHIL 1100 | Intro to Philosophy (CPHL 1013) | 3 |
PHIL 1130 | World Religions (CPHL 2013) | 3 |
PHIL 2200 | Ethics (CPHL 2113) | 3 |
SPAN 1010 | Elementary Spanish I (CSPN 1013) | 3 |
SPAN 1020 | Elementary Spanish II (CSPN 1023) | 3 |
SPAN 2010 | Intermediate Spanish I (CSPN 2013) | 3 |
SPAN 2020 | Intermediate Spanish II (CSPN 2023) | 3 |
SPCH 1100 | Fund of Effective Speaking (CCOM 1013) | 3 |
SPCH 1310 | Interpersonal Communication (CCOM 2213) | 3 |
SPCH 2150 | Public Speaking (CCOM 2013) | 3 |
SPCH 2200 | Argumentation and Debate (CCOM 2113) | 3 |
THEA 1000 | Intro to Theater (CTHE 1013) | 3 |
THEA 1100 | Classical Theater | 3 |
Natural Sciences
Code | Title | Hours |
---|---|---|
BIOL 1010 | Intro Anatomy and Physiology | 3 |
BIOL 1020 | Intro Anatomy & Physiology Lab | 1 |
BIOL 1030 | Nutrition for Food Service Prs | 3 |
BIOL 1040 | Animal Behavior | 3 |
BIOL 1060 | Principles of Biology I (CBIO 1013) | 3 |
BIOL 1070 | Principles of Biology I Lab (CBIO 1011) | 1 |
BIOL 1080 | Principles of Biology II (CBIO 1023) | 3 |
BIOL 1090 | Principles of Biology II Lab (CBIO 1022) | 1 |
BIOL 1100 | General Biology I (CBIO 1033) | 3 |
BIOL 1110 | General Biology I Lab (CBIO 1034) | 1 |
BIOL 1200 | General Biology II (CBIO 1043) | 3 |
BIOL 1500 | Nutrition and Diet Therapy (CBIO 2703) | 3 |
BIOL 1210 | General Biology II Lab (CBIO 1044) | 1 |
BIOL 2000 | Microbiology (CBIO 2123) | 3 |
BIOL 2010 | Microbiology Laboratory (CBIO 2124) | 1 |
BIOL 2050 | Genetics (CBIO 2513) | 3 |
BIOL 2200 | Louisiana Wetlands Ecology | 3 |
BIOL 2210 | Environmental Science (CEVS 1103) | 3 |
BIOL 2220 | General Botany (CBIO 2313) | 3 |
BIOL 2230 | General Botany Lab (CBIO 2314) | 1 |
BIOL 2300 | Human Anatomy & Physiology I (CBIO 2213) | 3 |
BIOL 2310 | Human Anatomy & Phys I Lab (CBIO 2214) | 1 |
BIOL 2400 | Human Anatomy & Phys II (CBIO 2223) | 3 |
BIOL 2410 | Human Anatomy & Phys II Lab (CBIO 2224) | 1 |
CHEM 1003 | Gen, Organic & Biochemistry (CCEM 1003) | 3 |
CHEM 1100 | General Chemistry I (CCEM 1123) | 3 |
CHEM 1110 | General Chemistry I Lab (CCEM 1121) | 1 |
CHEM 1200 | General Chemistry II (CCEM 1133) | 3 |
CHEM 1210 | General Chemistry II Lab (CCEM 1131) | 1 |
CHEM 2200 | Organic Chemistry I (CCEM 2213) | 3 |
CHEM 2210 | Organic Chemistry Laboratory (CCEM 2222) | 1 |
ENVN 2210 | Environmental Science (CEVS 1103) | 3 |
GEOL 1010 | Physical Geology (CGEO 1103) | 3 |
GEOL 1030 | Physical Geology Lab. (CGEO 1101) | 1 |
PHYS 1010 | Elementary Physics (CPHY 1013) | 3 |
PHYS 1100 | General Physics I (CPHY 2113) | 3 |
PHYS 1110 | General Physics I Laboratory (CPHY 2111) | 1 |
PHYS 1200 | General Physics II (CPHY 1033) | 3 |
PHYS 1210 | General Physics II Laboratory (CPHY 2121) | 1 |
Natural Sciences Labs
Code | Title | Hours |
---|---|---|
BIOL 1020 | Intro Anatomy & Physiology Lab | 1 |
BIOL 1070 | Principles of Biology I Lab (CBIO 1011) | 1 |
BIOL 1090 | Principles of Biology II Lab (CBIO 1021) | 1 |
BIOL 1110 | General Biology I Lab (CBIO 1031) | 1 |
BIOL 1210 | General Biology II Lab (CBIO 1041) | 1 |
BIOL 2010 | Microbiology Laboratory (CBIO 2121) | 1 |
BIOL 2230 | General Botany Lab (CBIO 2311) | 1 |
BIOL 2310 | Human Anatomy & Phys I Lab (CBIO 2211) | 1 |
BIOL 2410 | Human Anatomy & Phys II Lab (CBIO 2221) | 1 |
CHEM 1110 | General Chemistry I Lab (CCEM 1121) | 1 |
CHEM 1210 | General Chemistry II Lab (CCEM 1131) | 1 |
CHEM 2210 | Organic Chemistry Laboratory (CCEM 2211) | 1 |
GEOL 1030 | Physical Geology Lab. (CGEO 1101) | 1 |
PHSC 1100 | Physical Science I Lab | 1 |
PHSC 1300 | Physical Science II Lab | 1 |
PHYS 1110 | General Physics I Laboratory (CPHY 2111) | 1 |
PHYS 1210 | General Physics II Laboratory (CPHY 2121) | 1 |
Social/Behavioral Sciences
Code | Title | Hours |
---|---|---|
ANTH 1100 | Introduction to Anthropology (CATR 1013) | 3 |
ANTH 2100 | Anthropology of Sex and Gender | 3 |
ECON 2000 | Microeconomics (CECN 2223) | 3 |
ECON 2020 | Macroeconomics (CECN 2213) | 3 |
ECON 2250 | Money and Banking (CECN 2313) | 3 |
GEOG 1201 | World Regional Geography I | 3 |
GEOG 1202 | World Regional Geography II | 3 |
GEOG 2100 | Elements of Physical Geography | 3 |
POLI 1100 | American Government (CPOL 2013) | 3 |
POLI 2610 | Constitutional Law | 3 |
PSYC 1100 | Introduction to Psychology (CPSY 2013) | 3 |
PSYC 1130 | Psychology of Personal Adjustm | 3 |
PSYC 2000 | Social Psychology (CPSY 2413) | 3 |
PSYC 2100 | Human Growth and Development (CPSY 2113) | 3 |
PSYC 2200 | Child Psychology (CPSY 2313) | 3 |
PSYC 2220 | Adolescent Psychology (CPSY 2213) | 3 |
PSYC 2250 | Educational Psychology (CPSY 2613) | 3 |
SOCI 1100 | Introduction to Sociology (CSOC 2013) | 3 |
SOCI 1510 | Sociology of Sexual Behavior | 3 |
SOCI 2090 | Criminology (CCRJ 2113) | 3 |
SOCI 2100 | Social Problems (CSOC 2113) | 3 |
SOCI 2200 | Marriage and the Family (CSOC 2213) | 3 |
SOCI 2220 | Drug Abuse | 3 |
SOCI 2300 | Society and the Person | 3 |
SOCI 2400 | Juvenile Delinquency (CCRJ 2413) | 3 |
SOCI 2500 | Sociology of Deviant Behavior (CSOC 2313) | 3 |