The Emergency Medical Services Education programs prepare students to function as practitioners in the pre-hospital emergency medical environment as well as providing the student with a college degree. These curricula meet the requirements of local, state, and national accrediting agencies. Students who complete these programs successfully are eligible to take the National Registry Examinations. Certified EMTs find employment in pre-hospital healthcare, fire departments, emergency dispatch, security and safety settings.
Emergency Medical Services Education is a limited admissions program. All applicants must consult with the EMSE faculty prior to enrolling in Emergency Medical Services Education (EMSE) courses.
To enroll in the Associate of Applied Science – Emergency Medical Services Paramedic, students must have completed all developmental reading requirements as well as meeting the EMSE Admissions requirements.
Students must have the permission of the EMSE faculty to begin the program.
To enroll in the Paramedic AAS program, students must:
1. Be currently listed on the National Registry of EMT as an EMT or AEMT and maintain NREMT certification and Louisiana licensure as an EMT or AEMT during enrollment;
2. Be eligible to enroll in MATH 1200 or MATH 1210, Survey of Mathematical Concept;
3. Be eligible to enroll in ENGL 1010 or ENGL 1011, English Composition I
4. Document evidence of current professional-level proficiency in CPR.
5. Completed the Pre-Reqs: BIOL 1010 “Intro Anatomy and Physiology” and BIOL 1020 “Intro Anatomy and Physiology Lab” (or higher Anatomy and Physiology courses) with a grade of “C” or better.
Program Outcomes:
1. Cognitive-Upon completion of the program, the student will demonstrate the ability to comprehend, apply, analyze, and evaluate information relevant to his or her role as an entry level Paramedic as defined by the U.S. Department of Transportation National Standard Curriculum goals and objectives.
2. Psychomotor-Upon completion of the program, the student will demonstrate technical proficiency in all the skills necessary to fulfill the role of an entry level Paramedic.
3. Affective-Upon completion of the program, the student will demonstrate personal behavior consistent with professional employer expectations for entry level Paramedic.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| BIOL 1010 | Intro Anatomy and Physiology 1 | 3 |
| BIOL 1020 | Intro Anatomy & Physiology Lab 1 | 1 |
| ENGL 1010 | English Composition I | 3 |
| MATH 1190 | Math for Allied Health | 3 |
| or MATH 1200 | Survey of Mathematical Concept | |
| or MATH 1300 | College Algebra | |
| or MATH 1203 | Applied Algebra | |
| ANTH 1100 | Introduction to Anthropology | 3 |
| or ANTH 2100 | Anthropology of Sex and Gender | |
| or GEOG 1200 | World Regional Geography | |
| or POLI 1100 | American Government | |
| or POLI 2610 | Constitutional Law | |
| or PSYC 1100 | Introduction to Psychology | |
| or PSYC 1130 | Psychology of Personal Adjustm | |
| or SOCI 1100 | Introduction to Sociology | |
| or SOCI 1510 | Sociology of Sexual Behavior | |
| or SOCI 2100 | Social Problems | |
| or SOCI 2220 | Drug Abuse | |
| BIOL 1500 | Nutrition and Diet Therapy | 3 |
| or BIOL 2050 | Genetics | |
| or CHEM 1003 | Gen, Organic & Biochemistry | |
| or ENVN 1010 | Environmental Hlth and Safety | |
| or ENVN 1030 | Environmental Law | |
| or ENVN 2210 | Environmental Science | |
| SPCH 1100 | Fund of Effective Speaking | 3 |
| or SPCH 1310 | Interpersonal Communication | |
| or SPCH 2150 | Public Speaking | |
| or PHIL 1100 | Intro to Philosophy | |
| or PHIL 1130 | World Religions | |
| or PHIL 2200 | Ethics | |
| or HIST 1010 | History of Western Civ I | |
| or HIST 2100 | Louisiana History | |
| or FREN 1010 | Elementary French I | |
| or SPAN 1010 | Elementary Spanish I | |
| Major Courses 1 | ||
| EMSE 1020 | Emergency Medical Technician I | 3 |
| EMSE 1030 | Emergency Med Tech Lab I | 1 |
| EMSE 1021 | Emergency Medical Tech II | 3 |
| EMSE 1031 | Emergency Medical Tech II Lab | 1 |
| EMSE 1040 | Emergency Med Tech Capstone | 1 |
| EMSE 1200 | Principles of Paramedic Care | 4 |
| EMSE 1210 | Princ. of Paramedic Care Lab | 2 |
| EMSE 1300 | Cardiac & Resp Emergencies | 4 |
| EMSE 1310 | Cardiac & Resp Emerg Lab | 1 |
| EMSE 1320 | Paramedic Internship I | 1 |
| EMSE 1500 | Medical Emergencies | 4 |
| EMSE 1510 | Medical Emergencies Lab | 1 |
| EMSE 1520 | Paramedic Internship II | 1 |
| EMSE 2200 | Special Populations in EMS | 4 |
| EMSE 2210 | Special Populations in EMS lab | 1 |
| EMSE 2220 | Paramedic Internship III | 1 |
| EMSE 2300 | Trauma Emergencies | 4 |
| EMSE 2310 | Trauma Emergencies Lab | 1 |
| EMSE 2320 | Paramedic Field Practicum I | 1 |
| EMSE 2400 | EMS Operations&Paramedic Rev | 2 |
| EMSE 2420 | Paramedic Field Practicum II | 1 |
| Total Hours | 61 | |
- 1
Must earn a grade of "C" or better.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| EMSE 1020 | Emergency Medical Technician I | 3 |
| EMSE 1030 | Emergency Med Tech Lab I | 1 |
| EMSE 1021 | Emergency Medical Tech II | 3 |
| EMSE 1031 | Emergency Medical Tech II Lab | 1 |
| EMSE 1040 | Emergency Med Tech Capstone | 1 |
| CTC Emergency Medical Technician | ||
| BIOL 1010 | Intro Anatomy and Physiology | 3 |
| BIOL 1020 | Intro Anatomy & Physiology Lab | 1 |
| ENGL 1010 or ENGL 1011 |
English Composition I or English Composition I with Lab |
3 |
| Hours | 16 | |
| Total Hours | 16 | |
| First Year | ||
|---|---|---|
| Spring | Hours | |
| EMSE 1200 | Principles of Paramedic Care | 4 |
| EMSE 1210 | Princ. of Paramedic Care Lab | 2 |
| EMSE 1300 | Cardiac & Resp Emergencies | 4 |
| EMSE 1310 | Cardiac & Resp Emerg Lab | 1 |
| EMSE 1320 | Paramedic Internship I | 1 |
| Select one course from the following: | ||
| MATH 1190 |
Math for Allied Health or Survey of Mathematical Concept or Survey of Math Cpts with Lab or College Algebra or College Algebra with Lab or Applied Algebra or Applied Algebra with Lab |
3 |
| Hours | 15 | |
| Total Hours | 15 | |
| First Year | ||
|---|---|---|
| Summer | Hours | |
| EMSE 1500 | Medical Emergencies | 4 |
| EMSE 1510 | Medical Emergencies Lab | 1 |
| EMSE 1520 | Paramedic Internship II | 1 |
| Select one course from the following: | ||
| ANTH 1100 |
Introduction to Anthropology or Anthropology of Sex and Gender or World Regional Geography or American Government or Constitutional Law or Introduction to Psychology or Psychology of Personal Adjustm or Introduction to Sociology or Sociology of Sexual Behavior or Social Problems or Drug Abuse |
3 |
| Hours | 9 | |
| Total Hours | 9 | |
| Second Year | ||
|---|---|---|
| Fall | Hours | |
| EMSE 2200 | Special Populations in EMS | 4 |
| EMSE 2210 | Special Populations in EMS lab | 1 |
| EMSE 2220 | Paramedic Internship III | 1 |
| EMSE 2300 | Trauma Emergencies | 4 |
| EMSE 2310 | Trauma Emergencies Lab | 1 |
| EMSE 2320 | Paramedic Field Practicum I | 1 |
| Select one course from the following: | ||
| BIOL 1500 |
Nutrition and Diet Therapy or Genetics or Gen, Organic & Biochemistry or Environmental Hlth and Safety or Environmental Law or Environmental Science |
3 |
| Hours | 15 | |
| Total Hours | 15 | |
| Second Year | ||
|---|---|---|
| Spring | Hours | |
| EMSE 2400 | EMS Operations&Paramedic Rev | 2 |
| EMSE 2420 | Paramedic Field Practicum II | 1 |
| Select one course from the following: | ||
| SPCH 1100 |
Fund of Effective Speaking or Interpersonal Communication or Public Speaking or Intro to Philosophy or World Religions or Ethics or History of Western Civ I or Louisiana History or Elementary French I or Elementary Spanish I |
3 |
| Hours | 6 | |
| Total Hours | 6 | |
