| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| English | ||
| ENGL 1010 | English Composition I | 3 |
| ENGL 1020 | English Composition II | 3 |
| Math/Analytical Reasoning | ||
| MATH 1300 | College Algebra | 3 |
| MATH 1400 | College Trigonometry | 3 |
| Humanities | ||
| Select one of the following Gen Ed Literature courses: | 3 | |
| Survey of English Literature I | ||
| Survey of English Lit II | ||
| Reading Fiction | ||
| Poetry and Drama | ||
| Major American Writers | ||
| World Literature I | ||
| World Literature II | ||
| Humanities Electives | 6 | |
| Natural Sciences | ||
| 6 hour sequence + 3 hours in opposite science lecture | 6 | |
| BIOL 1100 | General Biology I | 3 |
| Social Sciences | ||
| Social Science Electives | 6 | |
| Fine Arts | ||
| Fine Arts Elective | 3 | |
| Concentration Requirements | ||
| Natural Sciences | ||
| Select one of the following sequences: | 8 | |
| General Chemistry I and General Chemistry I Lab and General Chemistry II and General Chemistry II Lab | ||
| General Physics I and General Physics I Laboratory and General Physics II and General Physics II Laboratory | ||
| MATH 2010 | Calculus I | 5 |
| MATH 2100 | Calculus II | 5 |
| Additional Analytical Reasoning Mathematics or Natural Science Elective | 3 | |
| Total Hours | 60 | |
