This degree program, designed in partnership with industry, provides classroom and hands-on training that allows students to develop the knowledge and skills to successfully perform the tasks required of an entry-level aerospace manufacturing technician.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| ENGL 1010 | English Composition I | 3 |
| MATH 1200 | Survey of Mathematical Concept ((or higher)) | 3 |
| Select one of the following: | 3 | |
| Physical Science | ||
| Physical Science II | ||
| General Physics I | ||
| General Chemistry I | ||
| Elective 1 | ||
| Humanities Elective | 3 | |
| Social Science Elective | 3 | |
| Major Courses 1, 2 | ||
| INDT 1030 | Industrial & Plant Safety | 3 |
| INDT 2070 | Quality Control | 3 |
| INDT 2900 | Job Readiness Skills | 3 |
| ARST 1000 | Introduction to Aerospace | 2 |
| ARST 1040 | Intro to Elec.& Elec. Assembly | 4 |
| ARST 1050 | Fluid Systems | 2 |
| ARST 1210 | Print Reading | 3 |
| ARST 1500 | Hoist & Crane Equipment | 1 |
| ARST 1760 | Adv Electro & Electri Assembly | 4 |
| ARST 1780 | Intro Mech Assembly | 4 |
| ARST 2510 | Welding Aero Manuf | 4 |
| ARST 2700 | Advanced Mechanical Assembly | 4 |
| ARST 2770 | Surface Prep, Coatings & Adhes | 4 |
| ARST 2780 | Composite Materials | 1 |
| ARST 2790 | Fabrication Aero Manuf | 3 |
| Total Hours | 60 | |
- 1
Must earn a grade of “C” or better.
- 2
At least twelve (12) credit hours must be earned in residence
