Accounting graduates are in high demand for entry-level positions within the accounting system of a company, such as accounting clerk, bookkeeper, financial clerk, auditing clerk, payroll specialist or accounting assistant.
These positions can often lead to more managerial roles and this program will help with the skills and knowledge you need to move up.
Outcomes for Accounting Concentration
After completing this program, students will also be able to:
- Apply accounting terminology and procedures in analyzing, recording, and reporting financial information.
- Process payroll transactions and complete payroll reporting processes.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| ENGL 1010 | English Composition I 1 | 3 |
| or ENGL 1011 | English Composition I with Lab | |
| ENGL 1020 | English Composition II | 3 |
| MATH 1300 | College Algebra | 3 |
| or MATH 1310 | College Algebra with Lab | |
| SPCH 1100 | Fund of Effective Speaking | 3 |
| or SPCH 1310 | Interpersonal Communication | |
| ECON 2000 | Microeconomics 2 | 3 |
| or ECON 2020 | Macroeconomics | |
| Natural Sciences Electives | 3 | |
| Major Courses 1 | ||
| ACCT 2400 | Principles of Fin Accounting | 3 |
| BUSN 1100 | Introduction to Business | 3 |
| BUSN 1150 | Survey of Microcomputer App | 3 |
| BUSN 2100 | Management | 3 |
| BUSN 2190 | Legal Environment of Business | 3 |
| BUSN 2400 | Business Communication | 3 |
| BUSN 2700 | Foundations of Strategic Mgmt 2 | 3 |
| or BUSN 2750 | Business Internship | |
| Accounting Concentration 1 | ||
| ACCT 1500 | Payroll Accounting | 3 |
| ACCT 2100 | Computerized Accounting | 3 |
| ACCT 2200 | Personal Income Tax | 3 |
| ACCT 2150 | Managerial Accounting | 3 |
| Approved Electives 1 | 9 | |
| Fundamentals of Accounting | ||
| Intro to Govt & Non-Profit Acc | ||
| Auditing Principles | ||
| Business Math with Excel | ||
| Spreadsheets | ||
| Principles of Marketing | ||
| Total Hours | 60 | |
- 1
Must earn a grade of “C” or better in each. At least 21 credit hours must be earned in residence.
- 2
Students taking both ECON 2000 and ECON 2020 can use one course as an approved elective.
Students taking both BUSN 2700 and BUSN 2750 can use one course as an approved elective.
