The Business Technology program prepares students for positions in business and industry. This track provides exposure to a broad range of business theory and skills with an emphasis on Accounting. To pursue a general business track, see the Associate of General Studies.
Program Outcomes:
- Demonstrate ability to gather relevant information from multiple sources and evaluate data from various sources and disciplines within business studies.
- Apply basic ethical strategies for effectively managing and operating a business.
- Demonstrate the ability to work in teams.
- Application of verbal and presentation skills using appropriate technology while demonstrating the ability to properly use business terminology.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| ENGL 1010 | English Composition I 1 | 3 |
| ENGL 1020 | English Composition II | 3 |
| MATH 1300 | College Algebra | 3 |
| SPCH 1100 | Fund of Effective Speaking | 3 |
| Humanities Elective | 3 | |
| ECON 2000 | Microeconomics 2 | 3 |
| Natural Sciences Electives | 3 | |
| Major Courses 3 | ||
| ACCT 1500 | Payroll Accounting | 3 |
| ACCT 2100 | Computerized Accounting | 3 |
| ACCT 2150 | Managerial Accounting | 3 |
| ACCT 2400 | Principles of Fin Accounting | 3 |
| Select two of the following: | 6 | |
| Intro to Govt & Non-Profit Acc | ||
| Tax Accounting | ||
| Auditing Principles | ||
| BUSN 1100 | Introduction to Business | 3 |
| BUSN 2100 | Management | 3 |
| BUSN 2190 | Legal Environment of Business | 3 |
| BUSN 2400 | Business Communication | 3 |
| BUSN 1150 | Survey of Microcomputer App | 3 |
| BUSN 1610 | Spreadsheets | 3 |
| ECON 2020 | Macroeconomics | 3 |
| Total Hours | 60 | |
- 1
Must make a grade of ‘C’ or better.
- 2
This fulfills the Social Science Requirement.
- 3
Must earn a grade of “C” or better in each. At least 21 credit hours must be earned in residence.
