| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | ||
| English | ||
| ENGL 1010 | English Composition I | 3 |
| or ENGL 1011 | English Composition I with Lab | |
| ENGL 1020 | English Composition II | 3 |
| Math/Analytical Reasoning | ||
| MATH 1300 | College Algebra | 3 |
| or MATH 1310 | College Algebra with Lab | |
| Select one of the following: | 3 | |
| College Trigonometry | ||
| Statistics | ||
| Calculus I | ||
| Calculus II | ||
| Humanities | ||
| Select one of the following Gen Ed Literature courses: | 3 | |
| Survey of English Literature I | ||
| Survey of English Lit II | ||
| Reading Fiction | ||
| Poetry and Drama | ||
| Major American Writers | ||
| Intro to African American Lit | ||
| Intro to Women's Literature | ||
| World Literature I | ||
| World Literature II | ||
| Humanities Electives | 6 | |
| Social Sciences | ||
| Social Science Electives | 3 | |
| Fine Arts | ||
| Fine Arts Electives | 3 | |
| Natural Sciences 2 | ||
| BIOL 1100 & BIOL 1110 | General Biology I and General Biology I Lab | 4 |
| BIOL 1200 & BIOL 1210 | General Biology II and General Biology II Lab | 4 |
| CHEM 1100 & CHEM 1110 | General Chemistry I and General Chemistry I Lab | 4 |
| Concentration Requirements 1 | ||
| Natural Sciences 2 | ||
| BIOL 2000 & BIOL 2010 | Microbiology and Microbiology Laboratory | 4 |
| CHEM 1200 & CHEM 1210 | General Chemistry II and General Chemistry II Lab | 4 |
| 13 additional hours in Natural Science Electives | 13 | |
| Total Hours | 60 | |
- 1
Must earn a grade of "C" or better.
- 2
Choose course options for science majors.
