| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| English | ||
| ENGL 1010 | English Composition I | 3 |
| ENGL 1020 | English Composition II | 3 |
| Math/Analytical Reasoning | ||
| MATH 1300 | College Algebra | 3 |
| Math Elective | 3 | |
| Humanities | ||
| Select one of the following Gen Ed Literature courses: | 3 | |
| Survey of English Literature I | ||
| Survey of English Lit II | ||
| Major British Writers | ||
| Reading Fiction | ||
| Poetry and Drama | ||
| Major American Writers | ||
| World Literature I | ||
| World Literature II | ||
| General Education Humanities Electives | 6 | |
| Natural Sciences | ||
| 6 hour sequence + 3 hours in opposite science lecture | 9 | |
| Fine Arts | ||
| General Education Fine Arts Elective | 3 | |
| Social Science Electives | ||
| General Education Social Science Electives | 6 | |
| Concentration Courses | ||
| Humanities Courses | ||
| General Education Humanities Electives | 15 | |
| Transferable Electives | ||
| Additional transferable electives | 3 | |
| Additional transferable electives | 3 | |
| Total Hours | 60 | |
