| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | ||
| English | ||
| ENGL 1010 | English Composition I | 3 |
| or ENGL 1011 | English Composition I with Lab | |
| ENGL 1020 | English Composition II | 3 |
| Math/Analytical Reasoning | ||
| MATH 1300 | College Algebra | 3 |
| or MATH 1310 | College Algebra with Lab | |
| Math Elective | 3 | |
| Humanities | ||
| Select one of the following Gen Ed Literature courses: | 3 | |
| Survey of English Literature I | ||
| Survey of English Lit II | ||
| Major British Writers | ||
| Reading Fiction | ||
| Poetry and Drama | ||
| Major American Writers | ||
| Intro to African American Lit | ||
| Intro to Women's Literature | ||
| World Literature I | ||
| World Literature II | ||
| General Education Humanities Electives | 6 | |
| Natural Sciences | ||
| 6 hour sequence + 3 hours in opposite science lecture | 9 | |
| Fine Arts | ||
| General Education Fine Arts Elective | 3 | |
| Social Science Electives | ||
| General Education Social Science Electives | 6 | |
| Concentration Courses 1 | ||
| Humanities Courses | ||
| General Education Humanities Electives | 15 | |
| Transferable Electives | ||
| Additional transferable electives | 3 | |
| Additional transferable electives | 3 | |
| Total Hours | 60 | |
- 1
Must earn a grade of "C" or better.
