| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | ||
| English | ||
| ENGL 1010 | English Composition I | 3 |
| or ENGL 1011 | English Composition I with Lab | |
| ENGL 1020 | English Composition II | 3 |
| Math/Analytical Reasoning | ||
| MATH 1300 | College Algebra | 3 |
| or MATH 1310 | College Algebra with Lab | |
| Math Elective | 3 | |
| Humanities | ||
| Select one of the following Gen Ed Literature courses: | 3 | |
| Survey of English Literature I | ||
| Survey of English Lit II | ||
| Reading Fiction | ||
| Poetry and Drama | ||
| Major American Writers | ||
| Intro to African American Lit | ||
| Intro to Women's Literature | ||
| World Literature I | ||
| World Literature II | ||
| General Education Humanities Electives | 6 | |
| Natural Sciences | ||
| 6 hour sequence + 3 hours in opposite science lecture | 9 | |
| Fine Arts | ||
| General Education Fine Arts Elective | 3 | |
| Electives | ||
| Concentration Requirements 1 | ||
| General Education Social/Behavioral Science, Humanities, or Natural Science Electives | 6 | |
| Social/Behavioral Sciences | ||
| Social/Behavioral Science Electives | 9 | |
| Social/Behavioral Science or Humanities Electives | 12 | |
| Total Hours | 60 | |
- 1
Must earn a grade of "C" or better.
