Students can achieve an Associate of Applied Science Degree in Coastal Science and GIS Technology by enrolling in the required 15 hours of related general education courses in Math, Composition, History, and Social Science. Students earning each credential will possess the attributes needed for both entry-level and incident based employment as well as maintenance and monitoring of existing coastal restoration projects included in Louisiana's Coastal Master Plan.
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
ENGL 1010 | English Composition I | 3 |
MATH 1300 | College Algebra | 3 |
MATH 2000 | Statistics | 3 |
GEOG 1201 | World Regional Geography I | 3 |
or GEOG 1202 | World Regional Geography II | |
HIST 2100 | Louisiana History | 3 |
BIOL 1100 | General Biology I | 3 |
BIOL 1110 | General Biology I Lab | 1 |
Major Courses 1 | ||
BIOL 2200 | Louisiana Wetlands Ecology | 3 |
CSTL 1013 | Coastal Science | 3 |
CSTL 1114 | Computer Graphs & Maps | 4 |
CSTL 1123 | Fundamentals of Mapping & GIS | 3 |
CSTL 2133 | Remote Sensing I | 3 |
CSTL 2143 | GIS Theories and Concepts | 3 |
CSTL 2153 | Remote Sensing II | 3 |
ENVN 1030 | Environmental Law | 3 |
ENVN 2210 | Environmental Science | 3 |
Approved Electives | ||
Any 13 credit hours from the following subjects: ANTH, GEOG, GEOL, SOCI, PSYC, PHIL, HIST, POLI, ENVN, BIOL, CHEM, PHYS, MATH, ARST | 13 | |
Total Hours | 60 |
- 1
Must earn a grade of “C” or better in each. At least twelve (12) credit hours must be earned in residence.