The second level of this program adds coursework in coastal science and regulation that is important to understanding the permitting process in this sector. Additionally, a block of approved electives allows students to choose training in both technical and construction skills.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| Select three of the following: | 9-10 | |
| Statistics | ||
| World Regional Geography I | ||
or GEOG 1202 | World Regional Geography II | |
| General Biology I and General Biology I Lab | ||
| Louisiana History | ||
| Major Courses 1 | ||
| BIOL 2200 | Louisiana Wetlands Ecology | 3 |
| CSTL 1013 | Coastal Science | 3 |
| CSTL 1114 | Computer Graphs & Maps | 4 |
| CSTL 1123 | Fundamentals of Mapping & GIS | 3 |
| CSTL 2133 | Remote Sensing I | 3 |
| CSTL 2143 | GIS Theories and Concepts | 3 |
| CSTL 2153 | Remote Sensing II | 3 |
| ENVN 2210 | Environmental Science | 3 |
| ENVN 1030 | Environmental Law | 3 |
| Approved Electives | ||
| Any 3 courses from the following subjects: ANTH, GEOG, GEOL, SOCI, PSYC, PHIL, HIST, POLI, ENVN, BIOL, CHEM, PHYS, MATH, ARST, CSTL | 9 | |
| Total Hours | 46-47 | |
- 1
Must earn a grade of “C” or better in each. At least twelve (12) credit hours must be earned in residence.
